Please login to the in-game Multiplayer Lobby to see the list of players who are currently online.
Since 10.06.2018 it's required to login at least one time per 3 days. We identify players by cookies and IP address.
If you're using your smartphone - please visit this website using the same Internet connection as your computer.
Total number of started games (since 2015-10-17): ~189965.
Click to start EE2 or EE2: AOS nowEmpire Earth 2 Multiplayer Lobby - Most active players
No. | Nickname | Games played | Total game time |
1 | *uRs*destajador(`;-;`) | 6432 | ~3 months, 11 days, 3 hours, 48 minutes, 31 seconds. |
2 | KennetRP | 5301 | ~3 months, 9 days, 10 hours, 25 minutes, 33 seconds. |
3 | Coo1 | 3203 | ~2 months, 10 days, 18 hours, 35 minutes, 28 seconds. |
4 | uRs..Batu | 3494 | ~1 months, 27 days, 19 hours, 55 minutes, 54 seconds. |
5 | *COLM-BECKHAM* | 3054 | ~1 months, 20 days, 8 hours, 37 minutes, 42 seconds. |
6 | ((uRs_Batu)) | 2865 | ~1 months, 17 days, 2 hours, 29 minutes, 44 seconds. |
7 | <<*TOP*>>TheKnight | 2791 | ~1 months, 14 days, 21 hours, 21 minutes, 13 seconds. |
8 | wilparra | 2810 | ~1 months, 14 days, 20 hours, 56 minutes, 2 seconds. |
9 | Prof.N|o_o|B | 2899 | ~1 months, 13 days, 18 hours, 27 minutes, 16 seconds. |
10 | ~eW`~>Dr.Kay | 3461 | ~1 months, 11 days, 17 hours, 28 minutes, 58 seconds. |
* The Lobby is still in the BETA stage, and some games are not counted.
To play Empire Earth 2 or Empire Earth 2: The Art of Supremacy online, please download Unofficial Patch 1.5 (click). After that follow the instructions shown in this video: