Please login to the in-game Multiplayer Lobby to see the list of players who are currently online.
Since 10.06.2018 it's required to login at least one time per 3 days. We identify players by cookies and IP address.
If you're using your smartphone - please visit this website using the same Internet connection as your computer.
Total number of started games (since 2015-10-17): ~193133.
Click to start EE2 or EE2: AOS nowEmpire Earth 2 Multiplayer Lobby - Most active players
No. | Nickname | Games played | Total game time |
1 | KennetRP | 5481 | ~3 months, 12 days, 17 hours, 34 minutes, 14 seconds. |
2 | *uRs*destajador(`;-;`) | 6503 | ~3 months, 12 days, 10 hours, 14 minutes, 8 seconds. |
3 | Coo1 | 3263 | ~2 months, 11 days, 16 hours, 13 minutes, 57 seconds. |
4 | uRs..Batu | 3501 | ~1 months, 27 days, 21 hours, 54 minutes, 41 seconds. |
5 | *COLM-BECKHAM* | 3211 | ~1 months, 22 days, 23 hours, 43 minutes, 1 seconds. |
6 | ((uRs_Batu)) | 2865 | ~1 months, 17 days, 2 hours, 29 minutes, 44 seconds. |
7 | Prof.N|o_o|B | 2949 | ~1 months, 14 days, 22 hours, 33 minutes, 6 seconds. |
8 | <<*TOP*>>TheKnight | 2791 | ~1 months, 14 days, 21 hours, 21 minutes, 13 seconds. |
9 | wilparra | 2810 | ~1 months, 14 days, 20 hours, 56 minutes, 2 seconds. |
10 | (((colm..will))) | 2949 | ~1 months, 13 days, 12 hours, 54 minutes, 38 seconds. |
* The Lobby is still in the BETA stage, and some games are not counted.
To play Empire Earth 2 or Empire Earth 2: The Art of Supremacy online, please download Unofficial Patch 1.5 (click). After that follow the instructions shown in this video: