Please login to the in-game Multiplayer Lobby to see the list of players who are currently online.
Since 10.06.2018 it's required to login at least one time per 3 days. We identify players by cookies and IP address.
If you're using your smartphone - please visit this website using the same Internet connection as your computer.
Total number of started games (since 2015-10-17): ~232300.
Click to start EE2 or EE2: AOS nowEmpire Earth 2 Multiplayer Lobby - Most active players
No. | Nickname | Games played | Total game time |
1 | KennetRP | 6885 | ~4 months, 8 days, 7 hours, 9 minutes, 40 seconds. |
2 | *uRs*destajador(`;-;`) | 7584 | ~3 months, 29 days, 21 hours, 15 minutes, 36 seconds. |
3 | Coo1 | 3393 | ~2 months, 13 days, 20 hours, 30 minutes, 6 seconds. |
4 | uRs..Batu | 4258 | ~2 months, 12 days, 23 hours, 30 minutes, 13 seconds. |
5 | (((colm..will))) | 4631 | ~2 months, 9 days, 20 hours, 48 minutes, 18 seconds. |
6 | *COLM-BECKHAM* | 4058 | ~2 months, 8 days, 19 hours, 48 minutes, 55 seconds. |
7 | EWBJ | 2881 | ~2 months, 5 days, 13 hours, 55 minutes, 56 seconds. |
8 | Prof.N|o_o|B | 3397 | ~1 months, 24 days, 15 hours, 50 minutes, 2 seconds. |
9 | *uRs*DenysoV | 3472 | ~1 months, 19 days, 1 hours, 58 minutes, 19 seconds. |
10 | ((uRs_Batu)) | 2865 | ~1 months, 17 days, 2 hours, 29 minutes, 44 seconds. |
* The Lobby is still in the BETA stage, and some games are not counted.
To play Empire Earth 2 or Empire Earth 2: The Art of Supremacy online, please download Unofficial Patch 1.5 (click). After that follow the instructions shown in this video: